PropWiser Consultants Limited: Newsletter Archive

PropWiser Consultants Limited

Subscribe the newsletter from PropWiser Consultants Limited now!

Email:



中環區空置率輕微下跌 預期租金繼續下調空間有限 | PropWiser Wed 10:59 AM 24-Nov-2021
寫字樓租金調整放緩 中環金鐘租金按季微升0.3% | PropWiser Tue 11:00 AM 26-Oct-2021
HAPPY MID-AUTUMN FESTIVAL!! 中秋節快樂!! | PropWiser Tue 11:59 AM 21-Sep-2021
HAPPY MID-AUTUMN FESTIVAL!! 中秋節快樂!! | PropWiser Tue 10:59 AM 21-Sep-2021
Sole Agent - Offices for Sales and Lease in Lippo Centre... Wed 04:33 PM 25-Aug-2021
疫情逐步回穩 中環甲廈租賃按季升39% | PropWiser Tue 01:59 PM 27-Jul-2021
甲廈租金跌幅放緩 整體空置率跌至9.4% | PropWiser Tue 03:20 PM 29-Jun-2021
甲廈租金連跌22個月 尖沙咀區按月下跌2.5% | PropWiser Wed 12:05 PM 26-May-2021
甲廈氣氛轉好 交投輕微反彈 | PropWiser Wed 11:50 AM 26-May-2021
市場資金充裕 商廈交投轉好 首季甲廈租賃亦見改善 | PropWiser Wed 11:03 AM 28-Apr-2021
Offices for Sales and Lease in Wan Chai 灣仔寫字樓出租出售推介 |... Thu 11:03 AM 15-Apr-2021
Consecutive Floors for Sale in Henan Building | PropWiser Fri 03:14 PM 12-Mar-2021
疫市甲廈需求弱 大幅減租吸客 | PropWiser Thu 10:59 AM 11-Mar-2021
Kung Hei Fat Choy~ 恭喜發財!! | PropWiser Thu 02:29 PM 11-Feb-2021
Kung Hei Fat Choy~ 恭喜發財!! | PropWiser Thu 10:59 AM 11-Feb-2021
核心區甲廈空置率創歷來新高 租金創金融海潚後最大跌幅 | PropWiser Wed 11:00 AM 20-Jan-2021
Merry Christmas 聖誕節快樂!! | PropWiser Thu 10:59 AM 24-Dec-2020
Merry Christmas 聖誕節快樂!! | PropWiser Thu 10:59 AM 24-Dec-2020
工商物業有曙光?非住宅物業撤「辣招」免雙倍印花稅 | PropWiser Wed 11:40 AM 09-Dec-2020
甲廈空置率破頂 租金明顯下調 | PropWiser Tue 10:33 AM 24-Nov-2020
甲廈空置率破頂 租金明顯下調 | PropWiser Thu 10:59 AM 19-Nov-2020
甲廈空置率高達9.6% 創11年新高 | PropWiser Thu 10:59 AM 22-Oct-2020
Surrender Opportunity in Wan Chai | PropWiser Thu 03:03 PM 08-Oct-2020
HAPPY MID-AUTUMN FESTIVAL!! 中秋節快樂!! | PropWiser Wed 11:46 AM 30-Sep-2020
HAPPY MID-AUTUMN FESTIVAL!! 中秋節快樂!! | PropWiser Wed 11:45 AM 30-Sep-2020
甲級商廈租金下跌 租戶看準時機遷入升級 | PropWiser Fri 11:45 AM 25-Sep-2020
Surrender Opportunity in Wan Chai | PropWiser Thu 11:28 AM 17-Sep-2020
Surrender Opportunity in Wan Chai | PropWiser Wed 10:59 AM 09-Sep-2020
整體甲级寫字樓的空置率升至接近8% 租金連續下跌5個季度 | PropWiser Tue 12:34 PM 18-Aug-2020
整體甲廈租金按季跌3.8% 至6月空置率上升至5.5% | PropWiser Thu 10:59 AM 23-Jul-2020

1 2 3 4 5 6 7


<< See All Newsletter Archives


PropWiser Consultants Limited

Powered By: Reasonable Spread - Permission Email Marketing Software & Service | NoClone - duplicate file finder & download accelerator