Dear Manager,

Good day. I hope this mail finds you well. Now we have some stocks of Corrugated Aluzinc Steel Sheet.

Here enclosed the Standard & Specification for your reference. Pls send me the delivery port. I can check the CIF for you.
BATCH NO. SIZE PCS NW(KGS) GW(KGS) ZINC
B521 0.25*800*2135 560 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B522 0.25*800*2135 560 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B523 0.25*800*2135 560 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B524 0.25*800*2135 552 1978 1998 AZ50 CORRUGATED ALUZINC STEEL SHEET
B525 0.25*800*2440 490 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B526 0.25*800*2440 490 2018 2038 AZ50 CORRUGATED ALUZINC STEEL SHEET
B527 0.25*800*2440 490 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B528 0.25*800*2440 490 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B529 0.25*800*2440 490 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B530 0.25*800*2440 490 2020 2040 AZ50 CORRUGATED ALUZINC STEEL SHEET
B531 0.25*800*2440 490 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B532 0.25*800*2440 490 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B533 0.25*800*2440 490 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B534 0.25*800*2440 490 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B535 0.25*800*2440 490 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B536 0.25*800*2440 490 2002 2022 AZ50 CORRUGATED ALUZINC STEEL SHEET
B537 0.25*800*2440 490 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B538 0.25*800*2440 490 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B565 0.25*800*2440 490 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B566 0.25*800*2440 490 1998 2018 AZ50 CORRUGATED ALUZINC STEEL SHEET
B567 0.25*800*2440 490 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B568 0.25*800*2440 490 2048 2068 AZ50 CORRUGATED ALUZINC STEEL SHEET
B569 0.25*800*2440 490 2018 2038 AZ50 CORRUGATED ALUZINC STEEL SHEET
B570 0.25*800*2440 490 2004 2024 AZ50 CORRUGATED ALUZINC STEEL SHEET
B571 0.25*800*2440 354 1474 1494 AZ50 CORRUGATED ALUZINC STEEL SHEET
B539 0.25*800*2745 440 2052 2072 AZ50 CORRUGATED ALUZINC STEEL SHEET
B540 0.25*800*2745 440 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B541 0.25*800*2745 440 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B542 0.25*800*2745 440 2046 2066 AZ50 CORRUGATED ALUZINC STEEL SHEET
B543 0.25*800*2745 439 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B544 0.25*800*3050 390 2002 2022 AZ50 CORRUGATED ALUZINC STEEL SHEET
B545 0.25*800*3050 390 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B546 0.25*800*3050 390 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B547 0.25*800*3050 390 2020 2040 AZ50 CORRUGATED ALUZINC STEEL SHEET
B548 0.25*800*3050 390 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B549 0.25*800*3050 390 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B550 0.25*800*3050 390 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B551 0.25*800*3050 390 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B552 0.25*800*3050 390 2002 2022 AZ50 CORRUGATED ALUZINC STEEL SHEET
B553 0.25*800*3050 390 2022 2042 AZ50 CORRUGATED ALUZINC STEEL SHEET
B554 0.25*800*3050 390 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B555 0.25*800*3050 390 2018 2038 AZ50 CORRUGATED ALUZINC STEEL SHEET
B556 0.25*800*3050 390 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B557 0.25*800*3050 390 2038 2058 AZ50 CORRUGATED ALUZINC STEEL SHEET
B558 0.25*800*3050 390 2018 2038 AZ50 CORRUGATED ALUZINC STEEL SHEET
B559 0.25*800*3050 390 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B560 0.25*800*3050 390 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B561 0.25*800*3050 390 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B562 0.25*800*3050 390 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B563 0.25*800*3050 390 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B564 0.25*800*3050 390 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B572 0.25*800*3050 390 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B573 0.25*800*3050 390 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B574 0.25*800*3050 390 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B575 0.25*800*3050 134 700 720 AZ50 CORRUGATED ALUZINC STEEL SHEET
201 0.25*900*2440 475 1948 1968 AZ50 ALUZINC STEEL SHEET
202 0.25*900*2440 475 1946 1966 AZ50 ALUZINC STEEL SHEET
203 0.25*900*2440 475 1958 1978 AZ50 ALUZINC STEEL SHEET
204 0.25*900*2440 475 1960 1980 AZ50 ALUZINC STEEL SHEET
205 0.25*900*2440 475 1956 1976 AZ50 ALUZINC STEEL SHEET
206 0.25*900*2440 200 828 848 AZ50 ALUZINC STEEL SHEET
B576 0.25*800*3660 330 2062 2082 AZ50 CORRUGATED ALUZINC STEEL SHEET
B577 0.25*800*3660 330 2038 2058 AZ50 CORRUGATED ALUZINC STEEL SHEET
B578 0.25*800*3660 330 2048 2068 AZ50 CORRUGATED ALUZINC STEEL SHEET
B579 0.25*800*3660 330 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B580 0.25*800*3660 330 2062 2082 AZ50 CORRUGATED ALUZINC STEEL SHEET
B581 0.25*800*3660 330 2070 2090 AZ50 CORRUGATED ALUZINC STEEL SHEET
B582 0.25*800*3660 330 2046 2066 AZ50 CORRUGATED ALUZINC STEEL SHEET
B583 0.25*800*3660 330 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B584 0.25*800*3660 330 2038 2058 AZ50 CORRUGATED ALUZINC STEEL SHEET
B585 0.25*800*3660 330 2046 2066 AZ50 CORRUGATED ALUZINC STEEL SHEET
B586 0.25*800*3660 330 2048 2068 AZ50 CORRUGATED ALUZINC STEEL SHEET
B587 0.25*800*3660 330 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B588 0.25*800*3660 330 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B589 0.25*800*3660 330 2058 2078 AZ50 CORRUGATED ALUZINC STEEL SHEET
B590 0.25*800*3660 330 2060 2080 AZ50 CORRUGATED ALUZINC STEEL SHEET
B591 0.25*800*3660 330 2070 2090 AZ50 CORRUGATED ALUZINC STEEL SHEET
B592 0.25*800*3660 330 2068 2088 AZ50 CORRUGATED ALUZINC STEEL SHEET
B593 0.25*800*3660 330 2004 2024 AZ50 CORRUGATED ALUZINC STEEL SHEET
B597 0.25*800*3660 330 2092 2112 AZ50 CORRUGATED ALUZINC STEEL SHEET
B598 0.25*800*3660 330 2050 2070 AZ50 CORRUGATED ALUZINC STEEL SHEET
B599 0.25*800*3660 330 2074 2094 AZ50 CORRUGATED ALUZINC STEEL SHEET
B600 0.25*800*3660 330 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B601 0.25*800*3660 330 2058 2078 AZ50 CORRUGATED ALUZINC STEEL SHEET
B602 0.25*800*3660 330 2070 2090 AZ50 CORRUGATED ALUZINC STEEL SHEET
B603 0.25*800*3660 330 2050 2070 AZ50 CORRUGATED ALUZINC STEEL SHEET
B604 0.25*800*3660 330 2054 2074 AZ50 CORRUGATED ALUZINC STEEL SHEET
B594 0.3*800*2440 410 2008 2028 AZ50 CORRUGATED ALUZINC STEEL SHEET
B595 0.3*800*2440 410 2046 2066 AZ50 CORRUGATED ALUZINC STEEL SHEET
B596 0.3*800*2440 410 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B622 0.3*800*2440 410 2084 2104 AZ50 CORRUGATED ALUZINC STEEL SHEET
B623 0.3*800*2440 410 2068 2088 AZ50 CORRUGATED ALUZINC STEEL SHEET
B624 0.3*800*2440 410 2080 2100 AZ50 CORRUGATED ALUZINC STEEL SHEET
B625 0.3*800*2440 410 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B626 0.3*800*2440 410 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B627 0.3*800*2440 410 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B628 0.3*800*2440 410 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B629 0.3*800*2440 410 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B630 0.3*800*2440 410 2038 2058 AZ50 CORRUGATED ALUZINC STEEL SHEET
B631 0.3*800*2440 410 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B632 0.3*800*2440 410 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B633 0.3*800*2440 410 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B634 0.3*800*2440 410 2038 2058 AZ50 CORRUGATED ALUZINC STEEL SHEET
B635 0.3*800*2440 410 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B636 0.3*800*2440 410 2050 2070 AZ50 CORRUGATED ALUZINC STEEL SHEET
B637 0.3*800*2440 410 2048 2068 AZ50 CORRUGATED ALUZINC STEEL SHEET
B638 0.3*800*2440 410 2046 2066 AZ50 CORRUGATED ALUZINC STEEL SHEET
B639 0.3*800*2440 410 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B640 0.3*800*2440 117 654 674 AZ50 CORRUGATED ALUZINC STEEL SHEET
B605 0.25*800*1830 650 1992 2012 AZ50 CORRUGATED ALUZINC STEEL SHEET
B606 0.25*800*1830 650 1998 2018 AZ50 CORRUGATED ALUZINC STEEL SHEET
B607 0.25*800*1830 650 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B608 0.25*800*1830 650 1994 2014 AZ50 CORRUGATED ALUZINC STEEL SHEET
B609 0.3*800*1830 540 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B610 0.3*800*1830 540 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B611 0.3*800*1830 540 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B612 0.3*800*1830 540 2018 2038 AZ50 CORRUGATED ALUZINC STEEL SHEET
B613 0.3*800*2135 470 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B614 0.3*800*2135 470 2048 2068 AZ50 CORRUGATED ALUZINC STEEL SHEET
B615 0.3*800*2135 470 2042 2062 AZ50 CORRUGATED ALUZINC STEEL SHEET
B616 0.3*800*2135 470 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B617 0.3*800*2745 360 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B618 0.3*800*2745 360 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B619 0.3*800*2745 360 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B620 0.3*800*2745 360 2016 2036 AZ50 CORRUGATED ALUZINC STEEL SHEET
B621 0.3*800*2745 364 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B641 0.3*800*3660 270 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B642 0.3*800*3660 270 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B643 0.3*800*3660 270 2056 2076 AZ50 CORRUGATED ALUZINC STEEL SHEET
B644 0.3*800*3660 270 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B645 0.3*800*3660 270 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B646 0.3*800*3660 270 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B647 0.3*800*3660 270 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B648 0.3*800*3660 270 2040 2060 AZ50 CORRUGATED ALUZINC STEEL SHEET
B649 0.3*800*3660 270 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B650 0.3*800*3660 270 2008 2028 AZ50 CORRUGATED ALUZINC STEEL SHEET
B651 0.3*800*3660 270 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B652 0.3*800*3660 270 2012 2032 AZ50 CORRUGATED ALUZINC STEEL SHEET
B653 0.3*800*3660 270 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B654 0.3*800*3660 270 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B655 0.3*800*3660 270 2008 2028 AZ50 CORRUGATED ALUZINC STEEL SHEET
B656 0.3*800*3660 270 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B657 0.3*800*3660 270 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B658 0.3*800*3660 270 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B659 0.3*800*3660 270 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B660 0.3*800*3660 270 2022 2042 AZ50 CORRUGATED ALUZINC STEEL SHEET
B661 0.3*800*3660 270 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B662 0.3*800*3660 270 2050 2070 AZ50 CORRUGATED ALUZINC STEEL SHEET
B663 0.3*800*3660 270 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B664 0.3*800*3660 270 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B665 0.3*800*3660 270 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B666 0.3*800*3660 270 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B667 0.3*800*3660 270 1350 1370 AZ50 CORRUGATED ALUZINC STEEL SHEET
B668 0.3*800*3050 325 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B669 0.3*800*3050 325 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B670 0.3*800*3050 325 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B671 0.3*800*3050 325 2010 2030 AZ50 CORRUGATED ALUZINC STEEL SHEET
B672 0.3*800*3050 325 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B673 0.3*800*3050 325 2022 2042 AZ50 CORRUGATED ALUZINC STEEL SHEET
B674 0.3*800*3050 325 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B675 0.3*800*3050 325 2006 2026 AZ50 CORRUGATED ALUZINC STEEL SHEET
B676 0.3*800*3050 325 2022 2042 AZ50 CORRUGATED ALUZINC STEEL SHEET
B677 0.3*800*3050 325 2022 2042 AZ50 CORRUGATED ALUZINC STEEL SHEET
B678 0.3*800*3050 325 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B679 0.3*800*3050 325 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B680 0.3*800*3050 325 2044 2064 AZ50 CORRUGATED ALUZINC STEEL SHEET
B681 0.3*800*3050 325 2026 2046 AZ50 CORRUGATED ALUZINC STEEL SHEET
B682 0.3*800*3050 325 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B683 0.3*800*3050 325 2014 2034 AZ50 CORRUGATED ALUZINC STEEL SHEET
B684 0.3*800*3050 325 2034 2054 AZ50 CORRUGATED ALUZINC STEEL SHEET
B685 0.3*800*3050 325 2024 2044 AZ50 CORRUGATED ALUZINC STEEL SHEET
B686 0.3*800*3050 325 2032 2052 AZ50 CORRUGATED ALUZINC STEEL SHEET
B687 0.3*800*3050 325 2030 2050 AZ50 CORRUGATED ALUZINC STEEL SHEET
B688 0.3*800*3050 325 2036 2056 AZ50 CORRUGATED ALUZINC STEEL SHEET
B689 0.3*800*3050 325 2028 2048 AZ50 CORRUGATED ALUZINC STEEL SHEET
B690 0.3*800*3050 377 2344 2364 AZ50 CORRUGATED ALUZINC STEEL SHEET
207 0.3*900*2440 395 1948 1968 AZ50 ALUZINC STEEL SHEET
208 0.3*900*2440 395 1954 1974 AZ50 ALUZINC STEEL SHEET
209 0.3*900*2440 395 2014 2034 AZ50 ALUZINC STEEL SHEET
210 0.3*900*2440 395 1954 1974 AZ50 ALUZINC STEEL SHEET
211 0.3*900*2440 395 1956 1976 AZ50 ALUZINC STEEL SHEET
212 0.3*900*2440 150 770 790 AZ50 ALUZINC STEEL SHEET

Waiting for your reply. Any question pls contact me freely. 

Ivy
Product Manager
CNBM International Corporation

xunpan@okorder.com
Whatsapp: +8618101089932
WeChat :   
 

Should you refuse to receive this service, click 
unsubscribe at any time.